How much does attending Studio School cost? To answer that question accurately, you must take a look at your resources and preferences. Students can use the table below to estimate their total program cost but remember to adjust estimated categories like food, transportation and personal expense based on your needs.
PROGRAM COSTS PER YEAR
Tuition* | $39,600 BFA in Film + Digital Content $39,600 BFA in Acting $39,600 BFA in Contemporary Musical Theatre + Film $39,600 BFA in Commercial Dance $39,600 BA in Entrepreneurship $39,600 BFA in Art $15,750 All Post-Bacc Programs |
Estimated Books + Supplies** | $1200 Film + Digital Content Programs $1200 Entrepreneurship Programs $600 Acting $600 Contemporary Musical Theatre + Film $900 Art $600 Commercial Dance $1200 Post-Bacc Programs |
Estimated Room + Board*** | $13,600 |
Shuttle Fee | $90 per semester (optional) |
Parking @ LACS | $750 per semester (optional) |
Estimated Transportation | $875 |
Estimated Health Insurance**** | $950 |
Estimated Personal + Miscellaneous | $1395 |
Campus Fees | $250 per semester |
ADMINISTRATIVE FEES
Application Fee | $75 One time, non-refundable fee |
Orientation Fee | $95 First semester students only |
School ID Replacement Fee | $25 |
Graduation Fee | $100 Seniors only |
Official Transcript Fee | $20 |
Add/Drop Fee | $35 per class - Applied to schedule changes between weeks 3-12 |
Course Repeat Fee | $333 per unit |
Return Check Fee | $35 |
Cancellation Fee | $150 - New students only. Must cancel Enrollment Agreement by the end of week 2 of first term. |
Late Payment Fee | 3% of outstanding balance |
Tuition and fees are subject to change.
All Tuition and Fee notices are published at studioschool.org
* A 3% Credit Card Service Fee will be added for all credit card payments.
** An Apple Macbook/Macbook Pro is highly recommended depending on the program. For detailed information and recommendations for hardware and software by discipline, please download our EQUIPMENT GUIDE.
*** The average rent for an apartment in Los Angeles is $2,107, a 6% increase compared to the previous year, when the average rent was $1,983. Studio apartments in Los Angeles rent for $1,553 a month, while 1-bedroom apartments ask on average $1,965 a month; the average rent for a 2-bedroom apartment is $2,634.
**** Proof of health insurance is required for all students and must be updated annually.